ES water heater A+
| ES150 (1.3 Gallon) | ES250 (2.5 Gallon) | ES400 (4 Gallon) | ES700 (6.5 Gallon) | |
|---|---|---|---|---|
| Capacity | 1.3 Gallons | 2.5 Gallons | 4 Gallons | 6.5 Gallons |
| Max. Water Pressure | 150 psi | 150 psi | 150 psi | 150 psi |
| Temperature Range | 50-149°F | 50-149°F | 50-149°F | 50-149°F |
| Electrical Requirements (Amp/Volts) | 12A / 120V | 12A / 120V | 12A / 120V | 12A / 120V |
| Dimensions | 11.42 W x 11.42 H x 9.65 D | 12.95 W x 12.95 H x 11.5 D | 14.5 W x 14.5 H x 12.9 D | 17.7 W x 17.7 H x 14.6 D |
| Weight | 11 lbs | 15.4 lbs | 19.8 lbs | 26.5 lbs |
| Water Fittings | 1/2" Male NPT | 1/2" Male NPT | 1/2" Male NPT | 1/2" Male NPT |
| Relief Valve | ✓ | ✓ | ✓ | ✓ |
| Wire Type | Plug-In | Plug-In | Plug-In | Hard Wired |
